Name | NDS Co., Ltd. |
---|---|
Representative | Satoshi Tamamura, President & CEO |
Address | 2-15-18 Chiyoda, Naka-Ku, Nagoya, Aichi Prefecture 460-0012 [View Map] Tel. +81-52-263-5011 |
Established | May 13, 1954 |
Capitalization | 5,670 million yen (as of the end of September 2017) |
URL | https://www.nds-g.co.jp/en |
Directors | For details, see 「Directors & Auditors」 |
Employees | 2,787 (as of the end of March 2018) |
Sales | Consolidated sales:78,000 million yen (fiscal 2018) Non-consolidated sales: 54,800 million yen (fiscal 2018)* For details see「Annual Report」 |
Businesses |
Multidiscipline Engineering
ICT Solutions
Housing and Real Estate
|
Affiliated Companies | For details, see「NDS Group」 |
Company Outline

