May 1954 | Nippon Denwa Shisetsu Co., Ltd. was established with a capitalization of 15 million yen. |
---|---|
October 1963 | Listed on the 2nd Section of the Nagoya Stock Exchange. |
April 1973 | Listed on the 1st Section of the Nagoya Stock Exchange. |
February 1991 | Certified as a comprehensive contractor for NTT's communications facilities. |
April 1992 | Began making consolidated financial statements. |
August 1993 | Capitalization increased to 5,000 million yen. |
April 1998 | Merged with Nagoya Tsushin Building Co., Ltd. |
October 1998 | Acquired ISO9001 certification (Electrical Equipment Division). |
April 1999 | Listed on the 1st Section of the Tokyo Stock Exchange. |
July 2000 | Initiated group management system. |
April 2001 | Certified as a comprehensive contractor for NTT East and West communications facilities. |
June 2001 | Acquired ISO14001 environmental management system certification. |
December 2002 | Acquired OHSAS18001 occupational health and safety management system certification. |
October 2004 | Dissolved employees' pension insurance plan and reformed retirement benefits system. |
January 2005 | Acquired ISMS certification (Information Systems Division, IT Division). |
October 2005 | Spun off Information Systems Division as separate company (established NDS Information System Co., Ltd.). |
June 2011 | Bridge Motion Tomorrow Co., Ltd. became a consolidated subsidiary. |
March 2012 | Toyocom Systems Co., Ltd. (Current trade name: NDS.TS Co., Ltd.) became a wholly-owned subsidiary. |
October 2012 | Changed name to NDS Co., Ltd. (previous trade name: Nippon Denwa Shisetsu Co., Ltd.) |
May 2014 | Celebrated 60th anniversary of founding. |
April 2018 |
Hamamatsu NDS Co., Ltd. will merge with Hamamatsu Tsushin Shisetsu Co., Ltd. as surviving company |
Timeline

